Active
Price: | 1212112 MYR |
Address: | No 95, Kawudupitiya |
City: | Gampola |
County: | sss |
State: | ghh |
Zip Code: | 20500 |
Subdivision: | nmnm |
Year Built: | Custom |
Floors: | Custom |
Square Feet: | Custom |
Acres: | Custom |
Lot Square Feet: | Custom |
Bedrooms: | Custom |
Bathrooms: | Custom |
Half Bathrooms: | Custom |
Garage: | Custom |
Pool: | Custom |
Property Type: | bbnbn |
Condo: | hghgh |
Financial: | hjhj |
Condition: | jgjg |
Construction: | bbnbn |
Exterior: | kkj |
Fencing: | gfgfg |
Interior: | ghghg |
Flooring: | hhhh |
Heat/Cool: | jkjkjk |
Lot size: | nnbn |
Location: | nnbn |
Scenery: | nnbn |
Community: | nnbn |
Recreation: | nnbn |
General: | nnbn |
Inclusions: | nnbn |
Parking: | nnbn |
Rooms: | nnbn |
Laundry: | nnbn |
Utilities: | nnbn |
12MP F/2.2
8K VIDEO
INTEL CORE I9
SSD 2TB
20.3MP 60FPS
4K VIDEO
Leave a comment